Goal involvements per appearance
Goals plus assists per league appearance in Europe's top five leagues: the last six seasons, the last three, and the three before them.
Goals plus assists, divided by league appearances. Only domestic matches in the five leagues count.
2020–21 to 2025–26
| Rk | Player | Rate | Apps | G | A | G+A | Clubs |
|---|---|---|---|---|---|---|---|
| 1 | Kylian Mbappé | 1.09 | 194 | 167 | 45 | 212 | PSG · Ligue 1 → Real Madrid · La Liga |
| 2 | Erling Haaland | 1.08 | 184 | 161 | 38 | 199 | Dortmund · Bundesliga → Man City · EPL |
| 3 | Harry Kane | 1.06 | 204 | 168 | 48 | 216 | Tottenham · EPL → Bayern · Bundesliga |
| 4 | Robert Lewandowski | 0.95 | 197 | 159 | 29 | 188 | Bayern · Bundesliga → Barcelona · La Liga |
| 5 | Mohamed Salah | 0.88 | 207 | 118 | 65 | 183 | Liverpool · EPL |
| 6 | Wissam Ben Yedder | 0.72 | 138 | 80 | 20 | 100 | Monaco · Ligue 1 |
| 7 | Lautaro Martínez | 0.68 | 205 | 112 | 27 | 139 | Inter · Serie A |
| 8 | Son Heung-min | 0.67 | 173 | 74 | 42 | 116 | Tottenham · EPL |
| 9 | Michael Olise | 0.66 | 148 | 41 | 56 | 97 | Crystal Palace · EPL → Bayern · Bundesliga |
| 10 | Romelu Lukaku | 0.63 | 160 | 70 | 30 | 100 | Inter · Serie A → Chelsea · EPL → Napoli · Serie A |
2023–24 to 2025–26
| Rk | Player | Rate | M | G | A | G+A | Clubs |
|---|---|---|---|---|---|---|---|
| 1 | Harry Kane | 1.277 | 94 | 98 | 22 | 120 | Bayern München |
| 2 | Kylian Mbappé | 1.043 | 94 | 83 | 15 | 98 | Paris SG → Real Madrid |
| 3 | Erling Haaland | 0.948 | 97 | 76 | 16 | 92 | Manchester City |
| 4 | Mohamed Salah | 0.918 | 97 | 54 | 35 | 89 | Liverpool |
| 5 | Michael Olise | 0.906 | 85 | 37 | 40 | 77 | Crystal Palace → Bayern München |
| 6 | Serhou Guirassy | 0.813 | 91 | 66 | 8 | 74 | Stuttgart → Dortmund |
| 7 | Deniz Undav | 0.767 | 86 | 46 | 20 | 66 | Stuttgart |
| 8 | Robert Lewandowski | 0.720 | 100 | 60 | 12 | 72 | Barcelona |
| 9 | Alexander Isak | 0.718 | 78 | 47 | 9 | 56 | Newcastle → Liverpool |
| 10 | Ousmane Dembélé | 0.714 | 77 | 34 | 21 | 55 | Paris SG |
| 11 | Lautaro Martínez | 0.692 | 94 | 53 | 12 | 65 | Inter Milan |
| 12 | Cole Palmer | 0.691 | 97 | 47 | 20 | 67 | Chelsea |
| 13 | Raphinha | 0.674 | 86 | 37 | 21 | 58 | Barcelona |
| 14 | Ollie Watkins | 0.670 | 112 | 51 | 24 | 75 | Aston Villa |
| 15 | Vinícius Júnior | 0.652 | 92 | 42 | 18 | 60 | Real Madrid |
| 16 | Mason Greenwood | 0.636 | 99 | 45 | 18 | 63 | Getafe → Marseille |
| 17 | Andrej Kramarić | 0.625 | 96 | 40 | 20 | 60 | Hoffenheim |
| 18 | Bruno Fernandes | 0.623 | 106 | 27 | 39 | 66 | Manchester United |
| 19 | Alexander Sørloth | 0.615 | 104 | 56 | 8 | 64 | Villarreal → Atlético Madrid |
| 20 | Jarrod Bowen | 0.594 | 106 | 38 | 25 | 63 | West Ham |
| 21 | Marcus Thuram | 0.594 | 96 | 40 | 17 | 57 | Inter Milan |
| 22 | Lamine Yamal | 0.590 | 100 | 30 | 29 | 59 | Barcelona |
| 23 | Bryan Mbeumo | 0.583 | 96 | 40 | 16 | 56 | Brentford → Manchester United |
| 24 | Luis Díaz | 0.571 | 105 | 36 | 24 | 60 | Liverpool → Bayern München |
| 25 | Ante Budimir | 0.565 | 108 | 55 | 6 | 61 | Osasuna |
2020–21 to 2022–23
| Rk | Player | Rate | Apps | G | A | G+A | Clubs |
|---|---|---|---|---|---|---|---|
| 1 | Erling Haaland | 1.23 | 87 | 85 | 22 | 107 | Dortmund 2020–22 → Manchester City 2022–23 |
| 2 | Robert Lewandowski | 1.196 | 97 | 99 | 17 | 116 | Bayern München 2020–22 → Barcelona 2022–23 |
| 3 | Kylian Mbappé | 1.13 | 100 | 84 | 29 | 113 | Paris SG 2020–23 |
| 4 | Karim Benzema | 1.033 | 90 | 69 | 24 | 93 | Real Madrid 2020–23 |
| 5 | Lionel Messi | 0.978 | 93 | 52 | 39 | 91 | Barcelona 2020–21 → Paris SG 2021–23 |
| 6 | Neymar | 0.967 | 60 | 35 | 23 | 58 | Paris SG 2020–23 |
| 7 | Harry Kane | 0.873 | 110 | 70 | 26 | 96 | Tottenham 2020–23 |
| 8 | Mohamed Salah | 0.855 | 110 | 64 | 30 | 94 | Liverpool 2020–23 |
| 9 | Domenico Berardi | 0.811 | 90 | 44 | 29 | 73 | Sassuolo 2020–23 |
| 10 | Thomas Müller | 0.789 | 90 | 26 | 45 | 71 | Bayern München 2020–23 |
| 11 | Wissam Ben Yedder | 0.745 | 106 | 64 | 15 | 79 | Monaco 2020–23 |
| 12 | Kevin De Bruyne | 0.736 | 87 | 28 | 36 | 64 | Manchester City 2020–23 |
| 13 | Ciro Immobile | 0.732 | 97 | 59 | 12 | 71 | Lazio 2020–23 |
| 14 | Christopher Nkunku | 0.703 | 91 | 42 | 22 | 64 | RB Leipzig 2020–23 |
| 15 | Son Heung-min | 0.676 | 108 | 50 | 23 | 73 | Tottenham 2020–23 |
| 16 | Victor Osimhen | 0.675 | 83 | 56 | Napoli 2020–23 | ||
| 17 | Lautaro Martínez | 0.667 | 111 | 74 | Inter Milan 2020–23 | ||
| 18 | Antoine Griezmann | 0.65 | 100 | 65 | Barcelona → Atlético Madrid | ||
| 19 | Dušan Vlahović | 0.64 | 100 | 64 | Fiorentina → Juventus | ||
| 20 | Bruno Fernandes | 0.564 | 110 | 62 | Manchester United 2020–23 | ||
| 21 | Jonathan David | 0.527 | 112 | 59 | Lille 2020–23 |
Sources
StatMuse FC. Big-5 league goals, assists and appearances, 2020–21 through 2025–26. League matches only: no cups, no European competition. Goals include penalties. A player who moved between two of the five leagues keeps both halves.