Top 96 NHL Defensemen by Points Per Game — 2017–18 to 2020–21
Every defenseman with at least 164 games played across the window, tracked back to draft origin.
The Complete Population
1. Erik Karlsson
SWE · 1990-05-31 · 6'0 · 192 lbs · Draft 2008 · Pick 15 · NHL P/GP 0.81
| League | GP | PTS | P/GP | |
|---|---|---|---|---|
| D - 1 | J20 | 10 | 10 | 1.00 |
| DRAFT | J20 (SHL) | 38 | 37 | 0.97 |
| D + 1 | SHL | 45 | 10 | 0.22 |
| D + 2 | NHL (AHL) | 60 | 26 | 0.43 |
2. John Klingberg
SWE · 1992-08-14 · 6'1 · 176 lbs · Draft 2010 · Pick 131 · NHL P/GP 0.69
| League | GP | PTS | P/GP | |
|---|---|---|---|---|
| D - 1 | J18 | 30 | 15 | 0.50 |
| DRAFT | J20 (J18) | 27 | 5 | 0.19 |
| D + 1 | SHL (J20) | 26 | 5 | 0.19 |
| D + 2 | Liiga (SHL) | 20 | 3 | 0.15 |
| D + 3 | SHL | 25 | 13 | 0.52 |
| D + 4 | SHL (AHL) | 50 | 28 | 0.56 |
| D + 5 | NHL (AHL) | 65 | 40 | 0.62 |
3. Kris Letang
CAN · 1987-04-24 · 6'0 · 201 lbs · Draft 2005 · Pick 62 · NHL P/GP 0.67
| League | GP | PTS | P/GP | |
|---|---|---|---|---|
| D - 1 | QMAAA | 39 | 53 | 1.36 |
| DRAFT | QMJHL | 70 | 32 | 0.46 |
| D + 1 | QMJHL | 60 | 68 | 1.13 |
| D + 2 | QMJHL (NHL) | 7 | 2 | 0.29 |
| D + 3 | NHL (AHL) | 63 | 17 | 0.27 |
4. Roman Josi
SUI · 1990-06-01 · 6'2 · 201 lbs · Draft 2008 · Pick 38 · NHL P/GP 0.65
| League | GP | PTS | P/GP | |
|---|---|---|---|---|
| D - 1 | Elite Jr. A (NLA) | 33 | 30 | 0.91 |
| DRAFT | NLA | 35 | 8 | 0.23 |
| D + 1 | NLA | 42 | 24 | 0.57 |
| D + 2 | NLA | 26 | 21 | 0.81 |
| D + 3 | AHL | 69 | 40 | 0.58 |
| D + 4 | NHL | 52 | 16 | 0.31 |
5. Torey Krug
USA · 1991-04-12 · 5'9 · 185 lbs · Undrafted · NHL P/GP 0.64
| League | GP | PTS | P/GP | |
|---|---|---|---|---|
| D - 1 | AAA | 25 | 5 | 0.20 |
| DRAFT | USHL | 59 | 47 | 0.80 |
| D + 1 | NCAA | 38 | 21 | 0.55 |
| D + 2 | NCAA | 38 | 28 | 0.74 |
| D + 3 | NCAA | 38 | 34 | 0.89 |
| D + 4 | AHL | 63 | 45 | 0.71 |
| D + 5 | NHL | 79 | 40 | 0.51 |
6. John Carlson
USA · 1990-01-10 · 6'3 · 216 lbs · Draft 2008 · Pick 27 · NHL P/GP 0.64
| League | GP | PTS | P/GP | |
|---|---|---|---|---|
| D - 1 | AtJHL | 44 | 50 | 1.14 |
| DRAFT | USHL | 59 | 43 | 0.73 |
| D + 1 | OHL | 59 | 76 | 1.29 |
| D + 2 | AHL (NHL) | 48 | 39 | 0.81 |
| D + 3 | NHL | 82 | 37 | 0.45 |
7. Tyson Barrie
CAN · 1991-07-26 · 5'11 · 196 lbs · Draft 2009 · Pick 64 · NHL P/GP 0.64
| League | GP | PTS | P/GP | |
|---|---|---|---|---|
| D - 1 | WHL | 64 | 43 | 0.67 |
| DRAFT | WHL | 68 | 52 | 0.76 |
| D + 1 | WHL | 63 | 72 | 1.14 |
| D + 2 | WHL | 54 | 58 | 1.07 |
| D + 3 | AHL (NHL) | 49 | 32 | 0.65 |
| D + 4 | AHL (NHL) | 38 | 29 | 0.76 |
| D + 5 | NHL (AHL) | 64 | 38 | 0.59 |
8. Victor Hedman
SWE · 1990-12-18 · 6'6 · 240 lbs · Draft 2009 · Pick 2 · NHL P/GP 0.63
| League | GP | PTS | P/GP | |
|---|---|---|---|---|
| D - 1 | SHL (J20 SuperElit) | 39 | 4 | 0.10 |
| DRAFT | SHL (J20 SuperElit) | 43 | 21 | 0.49 |
| D + 1 | NHL | 74 | 20 | 0.27 |
9. Brent Burns
CAN · 1985-03-09 · 6'5 · 229 lbs · Draft 2003 · Pick 20 · NHL P/GP 0.62
| League | GP | PTS | P/GP | |
|---|---|---|---|---|
| D - 1 | OJHL | 46 | 11 | 0.24 |
| DRAFT | OHL | 68 | 40 | 0.59 |
| D + 1 | NHL | 36 | 6 | 0.17 |
10. Alex Pietrangelo
CAN · 1990-01-18 · 6'3 · 209 lbs · Draft 2008 · Pick 4 · NHL P/GP 0.59
| League | GP | PTS | P/GP | |
|---|---|---|---|---|
| D - 1 | OHL | 59 | 52 | 0.88 |
| DRAFT | OHL | 60 | 53 | 0.88 |
| D + 1 | OHL (NHL) | 36 | 29 | 0.81 |
| D + 2 | OHL (NHL) | 25 | 29 | 1.16 |
| D + 3 | NHL | 79 | 43 | 0.54 |
11. P.K. Subban
CAN · 1989-05-13 · 6'0 · 209 lbs · Draft 2007 · Pick 43 · NHL P/GP 0.59
| League | GP | PTS | P/GP | |
|---|---|---|---|---|
| D - 1 | OHL | 52 | 12 | 0.23 |
| DRAFT | OHL | 68 | 56 | 0.82 |
| D + 1 | OHL | 58 | 46 | 0.79 |
| D + 2 | OHL | 56 | 76 | 1.36 |
| D + 3 | AHL (NHL) | 77 | 53 | 0.69 |
| D + 4 | NHL | 77 | 38 | 0.49 |
12. Thomas Chabot
CAN · 1997-01-30 · 6'2 · 196 lbs · Draft 2015 · Pick 18 · NHL P/GP 0.59
| League | GP | PTS | P/GP | |
|---|---|---|---|---|
| D - 1 | QMJHL | 55 | 22 | 0.40 |
| DRAFT | QMJHL | 66 | 41 | 0.62 |
| D + 1 | QMJHL | 47 | 45 | 0.96 |
| D + 2 | QMJHL | 34 | 45 | 1.32 |
| D + 3 | NHL (AHL) | 63 | 25 | 0.40 |
13. Keith Yandle
USA · 1986-09-09 · 6'1 · 192 lbs · Draft 2005 · Pick 105 · NHL P/GP 0.59
| League | GP | PTS | P/GP | |
|---|---|---|---|---|
| D - 1 | USHS | 37 | 62 | 1.68 |
| DRAFT | USHS | 34 | 54 | 1.59 |
| D + 1 | QMJHL | 66 | 84 | 1.27 |
| D + 2 | AHL (NHL) | 69 | 34 | 0.49 |
| D + 3 | NHL (AHL) | 43 | 12 | 0.28 |
14. Shayne Gostisbehere
USA · 1993-04-20 · 5'11 · 181 lbs · Draft 2012 · Pick 78 · NHL P/GP 0.58
| League | GP | PTS | P/GP | |
|---|---|---|---|---|
| D - 1 | USHS | 33 | 33 | 1.00 |
| DRAFT | USHS | 24 | 36 | 1.50 |
| D + 1 | NCAA | 41 | 22 | 0.54 |
| D + 2 | NCAA | 36 | 26 | 0.72 |
| D + 3 | NCAA (AHL) | 42 | 34 | 0.81 |
| D + 4 | AHL (NHL) | 5 | 5 | 1.00 |
| D + 5 | NHL (AHL) | 64 | 46 | 0.72 |
15. Shea Weber
CAN · 1985-08-14 · 6'4 · 229 lbs · Draft 2003 · Pick 49 · NHL P/GP 0.57
| League | GP | PTS | P/GP | |
|---|---|---|---|---|
| D - 1 | KIJHL | 47 | 42 | 0.89 |
| DRAFT | WHL | 70 | 18 | 0.26 |
| D + 1 | WHL | 60 | 32 | 0.53 |
| D + 2 | WHL | 55 | 41 | 0.75 |
| D + 3 | AHL (NHL) | 46 | 27 | 0.59 |
| D + 4 | NHL | 79 | 40 | 0.51 |
16. Zach Werenski
USA · 1997-07-19 · 6'2 · 212 lbs · Draft 2015 · Pick 8 · NHL P/GP 0.56
| League | GP | PTS | P/GP | |
|---|---|---|---|---|
| D - 1 | USDP (USHL) | 47 | 31 | 0.66 |
| DRAFT | NCAA | 35 | 25 | 0.71 |
| D + 1 | NCAA (AHL) | 35 | 25 | 0.71 |
| D + 2 | NHL | 78 | 47 | 0.60 |
17. Drew Doughty
CAN · 1989-12-08 · 6'1 · 201 lbs · Draft 2008 · Pick 2 · NHL P/GP 0.56
| League | GP | PTS | P/GP | |
|---|---|---|---|---|
| D - 1 | OHL | 67 | 74 | 1.10 |
| DRAFT | OHL | 58 | 50 | 0.86 |
| D + 1 | NHL | 81 | 27 | 0.33 |
18. Rasmus Dahlin
SWE · 2020-04-14 · 6'2 · 207 lbs · Draft 2018 · Pick 1 · NHL P/GP 0.56
| League | GP | PTS | P/GP | |
|---|---|---|---|---|
| D - 1 | SHL (J20) | 26 | 3 | 0.12 |
| DRAFT | SHL | 41 | 20 | 0.49 |
| D + 1 | NHL | 82 | 44 | 0.54 |
19. Kevin Shattenkirk
USA · 1989-01-29 · 6'0 · 203 lbs · Draft 2007 · Pick 14 · NHL P/GP 0.56
| League | GP | PTS | P/GP | |
|---|---|---|---|---|
| D - 1 | NAHL (USDP) | 28 | 15 | 0.54 |
| DRAFT | USDP (NAHL) | 43 | 27 | 0.63 |
| D + 1 | NCAA | 40 | 21 | 0.53 |
| D + 2 | NCAA | 43 | 28 | 0.65 |
| D + 3 | NCAA (AHL) | 38 | 29 | 0.76 |
| D + 4 | NHL (AHL) | 46 | 26 | 0.57 |
20. Dougie Hamilton
CAN · 1993-06-17 · 6'6 · 229 lbs · Draft 2011 · Pick 9 · NHL P/GP 0.55
| League | GP | PTS | P/GP | |
|---|---|---|---|---|
| D - 1 | OHL | 64 | 16 | 0.25 |
| DRAFT | OHL | 67 | 58 | 0.87 |
| D + 1 | OHL | 50 | 72 | 1.44 |
| D + 2 | NHL (OHL) | 42 | 16 | 0.38 |
21. Erik Gustafsson
SWE · 1992-03-14 · 6'0 · 196 lbs · Draft 2012 · Pick 93 · NHL P/GP 0.54
| League | GP | PTS | P/GP | |
|---|---|---|---|---|
| D - 1 | J18 | 33 | 10 | 0.30 |
| DRAFT | J18 (J20) | 27 | 17 | 0.63 |
| D + 1 | J20 SuperElit | 38 | 23 | 0.61 |
| D + 2 | SHL (J20) | 41 | 7 | 0.17 |
| D + 3 | HockeyAllsvenskan | 49 | 23 | 0.47 |
| D + 4 | SHL | 50 | 20 | 0.40 |
| D + 5 | SHL | 55 | 29 | 0.53 |
| D + 6 | NHL (AHL) | 41 | 14 | 0.34 |
22. Mark Giordano
CAN · 1983-10-03 · 6'1 · 201 lbs · Undrafted · NHL P/GP 0.54
| League | GP | PTS | P/GP | |
|---|---|---|---|---|
| D - 1 | OJHL | 48 | 37 | 0.77 |
| DRAFT | OHL | 68 | 48 | 0.71 |
| D + 1 | OHL | 65 | 49 | 0.75 |
| D + 2 | AHL | 66 | 16 | 0.24 |
| D + 3 | AHL (NHL) | 73 | 58 | 0.79 |
| D + 4 | NHL (AHL) | 48 | 15 | 0.31 |
23. Morgan Rielly
CAN · 1994-03-09 · 6'1 · 216 lbs · Draft 2012 · Pick 5 · NHL P/GP 0.54
| League | GP | PTS | P/GP | |
|---|---|---|---|---|
| D - 1 | WHL | 65 | 28 | 0.43 |
| DRAFT | WHL | 18 | 18 | 1.00 |
| D + 1 | WHL (AHL) | 60 | 54 | 0.90 |
| D + 2 | NHL | 73 | 27 | 0.37 |
24. Duncan Keith
CAN · 1983-07-16 · 6'1 · 192 lbs · Draft 2002 · Pick 54 · NHL P/GP 0.53
| League | GP | PTS | P/GP | |
|---|---|---|---|---|
| D - 1 | BCHL | 59 | 36 | 0.61 |
| DRAFT | BCHL | 60 | 82 | 1.37 |
| D + 1 | NCAA | 41 | 15 | 0.37 |
| D + 2 | WHL (NCAA) | 37 | 46 | 1.24 |
| D + 3 | AHL | 75 | 25 | 0.33 |
| D + 4 | AHL | 79 | 26 | 0.33 |
| D + 5 | NHL | 81 | 21 | 0.26 |
25. Neal Pionk
USA · 1995-07-29 · 6'0 · 190 lbs · Undrafted · NHL P/GP 0.53
| League | GP | PTS | P/GP | |
|---|---|---|---|---|
| D - 1 | USHS | 25 | 13 | 0.52 |
| DRAFT | USHS (USHL) | 25 | 29 | 1.16 |
| D + 1 | USHL | 54 | 23 | 0.43 |
| D + 2 | USHL | 53 | 48 | 0.91 |
| D + 3 | NCAA (AHL) | 40 | 17 | 0.42 |
| D + 4 | NCAA | 42 | 34 | 0.81 |
| D + 5 | AHL (NHL) | 48 | 17 | 0.35 |
| D + 6 | NHL | 73 | 26 | 0.36 |
26. Shea Theodore
CAN · 1995-08-03 · 6'2 · 194 lbs · Draft 2013 · Pick 26 · NHL P/GP 0.53
| League | GP | PTS | P/GP | |
|---|---|---|---|---|
| D - 1 | WHL | 69 | 35 | 0.51 |
| DRAFT | WHL | 71 | 50 | 0.70 |
| D + 1 | WHL (AHL) | 70 | 79 | 1.13 |
| D + 2 | WHL (AHL) | 43 | 48 | 1.12 |
| D + 3 | AHL (NHL) | 50 | 37 | 0.74 |
| D + 4 | NHL (AHL) | 34 | 9 | 0.26 |
27. Charlie McAvoy
USA · 1997-12-21 · 6'0 · 207 lbs · Draft 2016 · Pick 14 · NHL P/GP 0.51
| League | GP | PTS | P/GP | |
|---|---|---|---|---|
| D - 1 | USDP (USHL) | 63 | 40 | 0.63 |
| DRAFT | NCAA | 37 | 25 | 0.68 |
| D + 1 | NCAA (AHL) | 38 | 26 | 0.68 |
| D + 2 | NHL | 63 | 32 | 0.51 |
28. Tony DeAngelo
USA · 1995-10-24 · 5'11 · 181 lbs · Draft 2014 · Pick 19 · NHL P/GP 0.51
| League | GP | PTS | P/GP | |
|---|---|---|---|---|
| D - 1 | OHL | 62 | 58 | 0.94 |
| DRAFT | OHL | 51 | 71 | 1.39 |
| D + 1 | OHL | 55 | 89 | 1.62 |
| D + 2 | AHL | 69 | 43 | 0.62 |
| D + 3 | NHL (AHL) | 39 | 14 | 0.36 |
29. Ryan Suter
USA · 1985-01-21 · 6'2 · 203 lbs · Draft 2003 · Pick 7 · NHL P/GP 0.51
| League | GP | PTS | P/GP | |
|---|---|---|---|---|
| D - 1 | USDP (NAHL) | 35 | 12 | 0.34 |
| DRAFT | USDP (NAHL) | 42 | 24 | 0.57 |
| D + 1 | NCAA | 39 | 19 | 0.49 |
| D + 2 | AHL | 63 | 23 | 0.37 |
| D + 3 | NHL | 71 | 16 | 0.23 |
30. Oliver Ekman-Larsson
SWE · 1991-07-17 · 6'2 · 201 lbs · Draft 2009 · Pick 6 · NHL P/GP 0.5
| League | GP | PTS | P/GP | |
|---|---|---|---|---|
| D - 1 | Division 1 | 27 | 8 | 0.30 |
| DRAFT | HockeyAllsvenskan | 39 | 17 | 0.44 |
| D + 1 | HockeyAllsvenskan | 42 | 27 | 0.64 |
| D + 2 | NHL (AHL) | 48 | 11 | 0.23 |
31. Mikhail Sergachev
RUS · 1998-06-25 · 6'3 · 216 lbs · Draft 2016 · Pick 9 · NHL P/GP 0.49
| League | GP | PTS | P/GP | |
|---|---|---|---|---|
| D - 1 | MHL | 25 | 8 | 0.32 |
| DRAFT | OHL | 67 | 57 | 0.85 |
| D + 1 | OHL (NHL) | 50 | 43 | 0.86 |
| D + 2 | NHL | 79 | 40 | 0.51 |
32. Seth Jones
USA · 1994-10-03 · 6'4 · 209 lbs · Draft 2013 · Pick 4 · NHL P/GP 0.49
| League | GP | PTS | P/GP | |
|---|---|---|---|---|
| D - 1 | USDP (USHL) | 52 | 31 | 0.60 |
| DRAFT | WHL | 61 | 56 | 0.92 |
| D + 1 | NHL | 77 | 25 | 0.32 |
33. Ryan Ellis
CAN · 1991-01-03 · 5'10 · 181 lbs · Draft 2009 · Pick 11 · NHL P/GP 0.48
| League | GP | PTS | P/GP | |
|---|---|---|---|---|
| D - 1 | OHL | 63 | 63 | 1.00 |
| DRAFT | OHL | 57 | 89 | 1.56 |
| D + 1 | OHL | 48 | 61 | 1.27 |
| D + 2 | OHL | 58 | 100 | 1.72 |
| D + 3 | NHL (AHL) | 32 | 11 | 0.34 |
34. Aaron Ekblad
CAN · 1996-02-07 · 6'4 · 216 lbs · Draft 2014 · Pick 1 · NHL P/GP 0.48
| League | GP | PTS | P/GP | |
|---|---|---|---|---|
| D - 1 | OHL | 54 | 34 | 0.63 |
| DRAFT | OHL | 58 | 53 | 0.91 |
| D + 1 | NHL | 81 | 39 | 0.48 |
35. Miro Heiskanen
FIN · 1999-07-18 · 6'1 · 190 lbs · Draft 2017 · Pick 3 · NHL P/GP 0.47
| League | GP | PTS | P/GP | |
|---|---|---|---|---|
| D - 1 | Jr. A SM-liiga | 30 | 14 | 0.47 |
| DRAFT | Liiga | 37 | 10 | 0.27 |
| D + 1 | Liiga | 30 | 23 | 0.77 |
| D + 2 | NHL | 82 | 33 | 0.40 |
36. Rasmus Ristolainen
FIN · 1994-10-27 · 6'4 · 220 lbs · Draft 2013 · Pick 8 · NHL P/GP 0.46
| League | GP | PTS | P/GP | |
|---|---|---|---|---|
| D - 1 | Liiga (Jr. A) | 40 | 8 | 0.20 |
| DRAFT | Liiga | 52 | 15 | 0.29 |
| D + 1 | AHL (NHL) | 34 | 20 | 0.59 |
| D + 2 | NHL | 78 | 20 | 0.26 |
37. Justin Schultz
CAN · 1990-07-06 · 6'2 · 194 lbs · Draft 2008 · Pick 43 · NHL P/GP 0.45
| League | GP | PTS | P/GP | |
|---|---|---|---|---|
| D - 1 | A U18 (BCHL) | 36 | 58 | 1.61 |
| DRAFT | BCHL | 57 | 40 | 0.70 |
| D + 1 | BCHL | 49 | 50 | 1.02 |
| D + 2 | NCAA | 43 | 22 | 0.51 |
| D + 3 | NCAA | 41 | 47 | 1.15 |
| D + 4 | NCAA | 37 | 44 | 1.19 |
| D + 5 | NHL (AHL) | 48 | 27 | 0.56 |
38. Alex Edler
SWE · 1986-04-21 · 6'4 · 212 lbs · Draft 2004 · Pick 91 · NHL P/GP 0.45
| League | GP | PTS | P/GP | |
|---|---|---|---|---|
| DRAFT | Division 1 | 24 | 9 | 0.38 |
| D + 1 | J20 | 33 | 23 | 0.70 |
| D + 2 | WHL | 62 | 53 | 0.85 |
| D + 3 | AHL (NHL) | 49 | 26 | 0.53 |
| D + 4 | NHL | 75 | 20 | 0.27 |
39. Ryan Pulock
CAN · 1994-10-06 · 6'2 · 216 lbs · Draft 2013 · Pick 15 · NHL P/GP 0.45
| League | GP | PTS | P/GP | |
|---|---|---|---|---|
| D - 1 | WHL | 71 | 60 | 0.85 |
| DRAFT | WHL | 61 | 45 | 0.74 |
| D + 1 | WHL (AHL) | 66 | 63 | 0.95 |
| D + 2 | AHL | 54 | 29 | 0.54 |
| D + 3 | AHL (NHL) | 51 | 24 | 0.47 |
| D + 4 | AHL | 55 | 46 | 0.84 |
| D + 5 | NHL | 68 | 32 | 0.47 |
40. Sami Vatanen
FIN · 1991-07-03 · 5'10 · 185 lbs · Draft 2009 · Pick 106 · NHL P/GP 0.44
| League | GP | PTS | P/GP | |
|---|---|---|---|---|
| D - 1 | U18 SM-liiga | 26 | 32 | 1.23 |
| DRAFT | Jr. A SM-liiga (Mestis) | 20 | 10 | 0.50 |
| D + 1 | Liiga | 55 | 30 | 0.55 |
| D + 2 | Liiga | 52 | 31 | 0.60 |
| D + 3 | Liiga | 49 | 42 | 0.86 |
| D + 4 | AHL (NHL) | 62 | 455 | 7.34 |
| D + 5 | NHL (AHL) | 48 | 21 | 0.44 |
41. Cam Fowler
CAN · 1991-12-05 · 6'1 · 207 lbs · Draft 2010 · Pick 12 · NHL P/GP 0.44
| League | GP | PTS | P/GP | |
|---|---|---|---|---|
| D - 1 | USDP (NAHL) | 47 | 40 | 0.85 |
| DRAFT | OHL | 55 | 55 | 1.00 |
| D + 1 | NHL | 76 | 40 | 0.53 |
42. Jake Muzzin
CAN · 1989-02-21 · 6'3 · 214 lbs · Draft 2007 · Pick 141 · NHL P/GP 0.44
| League | GP | PTS | P/GP | |
|---|---|---|---|---|
| DRAFT | OHL | 37 | 4 | 0.11 |
| D + 1 | OHL | 67 | 18 | 0.27 |
| D + 2 | OHL | 62 | 29 | 0.47 |
| D + 3 | OHL | 62 | 29 | 0.47 |
| D + 4 | OHL (AHL) | 64 | 67 | 1.05 |
| D + 5 | AHL (NHL) | 45 | 18 | 0.40 |
| D + 6 | AHL | 71 | 31 | 0.44 |
| D + 7 | NHL (AHL) | 45 | 16 | 0.36 |
43. Will Butcher
USA · 1995-01-06 · 5'10 · 190 lbs · Draft 2013 · Pick 123 · NHL P/GP 0.44
| League | GP | PTS | P/GP | |
|---|---|---|---|---|
| D - 1 | USDP (USHL) | 56 | 33 | 0.59 |
| DRAFT | USDP (USHL) | 67 | 37 | 0.55 |
| D + 1 | NCAA | 38 | 16 | 0.42 |
| D + 2 | NCAA | 38 | 18 | 0.47 |
| D + 3 | NCAA | 39 | 32 | 0.82 |
| D + 4 | NCAA | 43 | 37 | 0.86 |
| D + 5 | NHL | 81 | 44 | 0.54 |
44. Justin Faulk
USA · 1992-03-20 · 6'0 · 216 lbs · Draft 2010 · Pick 37 · NHL P/GP 0.44
| League | GP | PTS | P/GP | |
|---|---|---|---|---|
| D - 1 | NAHL (USDP) | 38 | 12 | 0.32 |
| DRAFT | USDP (USHL) | 39 | 21 | 0.54 |
| D + 1 | NCAA | 39 | 33 | 0.85 |
| D + 2 | NHL (AHL) | 66 | 22 | 0.33 |
45. Ryan McDonagh
USA · 1989-06-13 · 6'1 · 214 lbs · Draft 2007 · Pick 12 · NHL P/GP 0.44
| League | GP | PTS | P/GP | |
|---|---|---|---|---|
| D - 1 | USHS | 31 | 40 | 1.29 |
| DRAFT | USHS | 23 | 33 | 1.43 |
| D + 1 | NCAA | 40 | 12 | 0.30 |
| D + 2 | NCAA | 36 | 16 | 0.44 |
| D + 3 | NCAA | 43 | 18 | 0.42 |
| D + 4 | NHL (AHL) | 40 | 9 | 0.23 |
46. Jacob Trouba
USA · 1994-02-26 · 6'3 · 207 lbs · Draft 2012 · Pick 9 · NHL P/GP 0.43
| League | GP | PTS | P/GP | |
|---|---|---|---|---|
| D - 1 | USHL (USDP) | 31 | 7 | 0.23 |
| DRAFT | USDP (USHL) | 32 | 14 | 0.44 |
| D + 1 | NCAA | 37 | 29 | 0.78 |
| D + 2 | NHL | 65 | 29 | 0.45 |
47. Jake Gardiner
USA · 1990-07-04 · 6'2 · 203 lbs · Draft 2008 · Pick 17 · NHL P/GP 0.43
| League | GP | PTS | P/GP | |
|---|---|---|---|---|
| D - 1 | USHS | 19 | 32 | 1.68 |
| DRAFT | USHS | 24 | 48 | 2.00 |
| D + 1 | NCAA | 39 | 21 | 0.54 |
| D + 2 | NCAA | 41 | 13 | 0.32 |
| D + 3 | NCAA (AHL) | 41 | 41 | 1.00 |
| D + 4 | NHL | 75 | 30 | 0.40 |
48. Nick Leddy
USA · 1991-03-20 · 6'0 · 207 lbs · Draft 2009 · Pick 16 · NHL P/GP 0.43
| League | GP | PTS | P/GP | |
|---|---|---|---|---|
| D - 1 | USHS (USDP) | 27 | 28 | 1.04 |
| DRAFT | USHS | 25 | 37 | 1.48 |
| D + 1 | NCAA | 30 | 11 | 0.37 |
| D + 2 | NHL (AHL) | 46 | 7 | 0.15 |
49. Ivan Provorov
RUS · 1997-01-13 · 6'1 · 201 lbs · Draft 2015 · Pick 7 · NHL P/GP 0.43
| League | GP | PTS | P/GP | |
|---|---|---|---|---|
| D - 1 | USHL | 56 | 19 | 0.34 |
| DRAFT | WHL | 60 | 61 | 1.02 |
| D + 1 | WHL | 62 | 73 | 1.18 |
| D + 2 | NHL | 82 | 30 | 0.37 |
50. Colton Parayko
CAN · 1993-05-12 · 6'6 · 229 lbs · Draft 2012 · Pick 86 · NHL P/GP 0.42
| League | GP | PTS | P/GP | |
|---|---|---|---|---|
| D - 1 | AAA | 33 | 13 | 0.39 |
| DRAFT | AJHL | 42 | 12 | 0.29 |
| D + 1 | AJHL | 53 | 42 | 0.79 |
| D + 2 | NCAA | 33 | 17 | 0.52 |
| D + 3 | NCAA | 37 | 26 | 0.70 |
| D + 4 | NCAA (AHL) | 34 | 23 | 0.68 |
| D + 5 | NHL | 79 | 33 | 0.42 |
51. Samuel Girard
CAN · 1998-05-12 · 5'10 · 170 lbs · Draft 2016 · Pick 47 · NHL P/GP 0.42
| League | GP | PTS | P/GP | |
|---|---|---|---|---|
| D - 1 | QMJHL | 64 | 43 | 0.67 |
| DRAFT | QMJHL | 67 | 74 | 1.10 |
| D + 1 | QMJHL (AHL) | 59 | 75 | 1.27 |
| D + 2 | NHL | 73 | 23 | 0.32 |
52. Matt Dumba
CAN · 1994-07-25 · 6'0 · 185 lbs · Draft 2012 · Pick 7 · NHL P/GP 0.42
| League | GP | PTS | P/GP | |
|---|---|---|---|---|
| D - 1 | WHL | 62 | 26 | 0.42 |
| DRAFT | WHL | 69 | 57 | 0.83 |
| D + 1 | WHL (AHL) | 62 | 42 | 0.68 |
| D + 2 | WHL (NHL) | 26 | 24 | 0.92 |
| D + 3 | NHL (AHL) | 58 | 16 | 0.28 |
53. Jared Spurgeon
CAN · 1989-11-29 · 5'9 · 168 lbs · Draft 2008 · Pick 156 · NHL P/GP 0.42
| League | GP | PTS | P/GP | |
|---|---|---|---|---|
| D - 1 | WHL | 38 | 19 | 0.50 |
| DRAFT | WHL | 69 | 43 | 0.62 |
| D + 1 | WHL | 59 | 45 | 0.76 |
| D + 2 | WHL | 54 | 51 | 0.94 |
| D + 3 | NHL (AHL) | 53 | 12 | 0.23 |
54. Brent Seabrook
CAN · 1985-04-20 · 6'3 · 220 lbs · Draft 2003 · Pick 14 · NHL P/GP 0.42
| League | GP | PTS | P/GP | |
|---|---|---|---|---|
| D - 1 | WHL | 67 | 39 | 0.58 |
| DRAFT | WHL | 69 | 42 | 0.61 |
| D + 1 | WHL | 61 | 42 | 0.69 |
| D + 2 | WHL (AHL) | 63 | 54 | 0.86 |
| D + 3 | NHL | 69 | 32 | 0.46 |
55. Oscar Klefbom
SWE · 1993-07-20 · 6'4 · 216 lbs · Draft 2011 · Pick 19 · NHL P/GP 0.41
| League | GP | PTS | P/GP | |
|---|---|---|---|---|
| D - 1 | J18 (Division 1) | 31 | 28 | 0.90 |
| DRAFT | SHL (J18) | 23 | 2 | 0.09 |
| D + 1 | SHL (J20) | 33 | 2 | 0.06 |
| D + 2 | AHL | 11 | 3 | 0.27 |
| D + 3 | AHL (NHL) | 48 | 10 | 0.21 |
| D + 4 | NHL (AHL) | 60 | 20 | 0.33 |
56. Tyler Myers
CAN · 1990-02-01 · 6'8 · 229 lbs · Draft 2008 · Pick 12 · NHL P/GP 0.41
| League | GP | PTS | P/GP | |
|---|---|---|---|---|
| D - 1 | WHL | 59 | 15 | 0.25 |
| DRAFT | WHL | 65 | 19 | 0.29 |
| D + 1 | WHL | 58 | 42 | 0.72 |
| D + 2 | NHL | 82 | 48 | 0.59 |
57. Jaccob Slavin
USA · 1994-05-01 · 6'3 · 207 lbs · Draft 2012 · Pick 120 · NHL P/GP 0.4
| League | GP | PTS | P/GP | |
|---|---|---|---|---|
| D - 1 | USHL (AAA) | 17 | 1 | 0.06 |
| DRAFT | USHL | 60 | 30 | 0.50 |
| D + 1 | USHL | 62 | 33 | 0.53 |
| D + 2 | NCAA | 32 | 25 | 0.78 |
| D + 3 | NCAA | 34 | 17 | 0.50 |
| D + 4 | NHL (AHL) | 63 | 20 | 0.32 |
58. Erik Johnson
USA · 1988-03-21 · 6'4 · 225 lbs · Draft 2006 · Pick 1 · NHL P/GP 0.39
| League | GP | PTS | P/GP | |
|---|---|---|---|---|
| D - 1 | USDP (NAHL) | 41 | 17 | 0.41 |
| DRAFT | USDP (NAHL) | 36 | 34 | 0.94 |
| D + 1 | NCAA | 41 | 24 | 0.59 |
| D + 2 | NHL | 69 | 33 | 0.48 |
59. Jeff Petry
USA · 1987-12-09 · 6'3 · 207 lbs · Draft 2006 · Pick 45 · NHL P/GP 0.39
| League | GP | PTS | P/GP | |
|---|---|---|---|---|
| D - 1 | USHS | 23 | 10 | 0.43 |
